| Outdoor Temp (TMP117) | N/A |
| Outdoor Temp (BME280) | N/A |
| Dew Point | N/A |
| Heat Index | N/A |
| Wind Chill | N/A |
| Outside Humidity | N/A |
| Barometer | N/A ( N/A) |
| Wind | N/A (Gust: N/A) N/A |
| Rain Rate | 0.0 mm/h |
| Rain Today | 0.0 mm |
| Illuminance | N/A |
| PM 1.0 | N/A |
| PM 2.5 | N/A |
| PM 10 | N/A |
| pseudoAqi | ?'pseudoAqi'? |
| Gas Red | N/A |
| Gas Ox | N/A |
| Gas NH3 | N/A |
| Dose rate | N/A |
| Lightning strikes (today) | 0 |
| Closest strike | N/A |
| Last strike distance | N/A |
| Last strike energy | N/A |
| Mag X | N/A |
| Mag Y | N/A |
| Mag Z | N/A |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:39:34 | Rise | 05:17:18 | |
| Set | 20:14:26 | Set | 16:43:49 | |
| Daylight | 13:34 | Waning crescent 11% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
N/A N/A |
N/A N/A |
25.1 0.0 |
27.8 0.0 |
27.8 0.0 |
°C |
| Max Wind |
N/A N/A |
N/A N/A |
0.0 N/A |
0.0 N/A |
0.0 N/A |
m/s ° |
| Average Wind | N/A | N/A | 0.0 | 0.0 | 0.0 | m/s |
| RMS Wind | N/A | N/A | 0.0 | 0.0 | 0.0 | m/s |
|
Vector Average Vector Direction |
N/A N/A |
N/A N/A |
0.0 N/A |
0.0 N/A |
0.0 N/A |
m/s ° |
| Rain | 0.0 | 0.0 | 0.0 | 462.4 | 462.4 | mm |
| Hardware | LoRaWAN MQTT Station |
| Location | 47°29'26.4"N 8°25'41.5"E |
| Altitude | 451 meters |
| Server uptime | 1 day, 3 hours, 41 minutes |
| WeeWX uptime | 0 days, 3 hours, 36 minutes |
| LoRa status | N/A |
| Packet counter | N/A |
| WeeWX version | 5.3.1 |
Powered by WeeWX
weewx.dreamlike@alias.divnull.ch