| Outdoor Temp (TMP117) | 31.7°C |
| Outdoor Temp (BME280) | 31.8°C |
| Dew Point | 7.5°C |
| Heat Index | 29.9°C |
| Wind Chill | 31.8°C |
| Outside Humidity | 22% |
| Barometer | 964.0 mbar (-1.0) |
| Wind | 0.8 m/s (Gust: 2.4 m/s) ESE |
| Rain Rate | 0.0 mm/h |
| Rain Today | 0.0 mm |
| Illuminance | 1099 lx |
| PM 1.0 | 49.933518 |
| PM 2.5 | 51.085873 |
| PM 10 | 51.390582 |
| pseudoAqi | 178.714681 |
| Gas Red | 318.296399 Ω |
| Gas Ox | 1292.523546 Ω |
| Gas NH3 | 792.423823 Ω |
| Dose rate | 0.110000 µSv/h |
| Mag X | 20.886288 µT |
| Mag Y | 27.822105 µT |
| Mag Z | 48.411413 µT |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
31.9 20.9 |
40.3 19.1 |
41.2 17.2 |
43.3 0.0 |
43.3 0.0 |
°C |
| Max Wind |
2.9 069 |
7.4 216 |
9.7 206 |
14.5 324 |
14.5 324 |
m/s ° |
| Average Wind | 0.3 | 0.6 | 0.7 | 0.8 | 0.8 | m/s |
| RMS Wind | 0.5 | 0.9 | 1.0 | 1.1 | 1.1 | m/s |
|
Vector Average Vector Direction |
0.2 096 |
0.3 069 |
0.2 045 |
0.1 002 |
0.1 002 |
m/s ° |
| Rain | 0.0 | 0.0 | 706.1 | 23037.8 | 23037.8 | mm |
| Hardware | LoRaWAN MQTT Station |
| Location | 47°29'26.4"N 8°25'41.5"E |
| Altitude | 451 meters |
| Server uptime | 37 days, 2 hours, 46 minutes |
| WeeWX uptime | 37 days, 2 hours, 46 minutes |
| LoRa status | 0 |
| Packet counter | 13296 |
| WeeWX version | 5.3.1 |
Powered by WeeWX