| Outdoor Temp (TMP117) | 25.3°C |
| Outdoor Temp (BME280) | 25.2°C |
| Dew Point | 4.3°C |
| Heat Index | 24.5°C |
| Wind Chill | 25.2°C |
| Outside Humidity | 26% |
| Barometer | 961.0 mbar (-1.0) |
| Wind | 3.0 m/s (Gust: 7.3 m/s) WNW |
| Rain Rate | 0.0 mm/h |
| Rain Today | 0.0 mm |
| Illuminance | 4799 lx |
| PM 1.0 | 0.000000 |
| PM 2.5 | 0.000000 |
| PM 10 | 0.000000 |
| pseudoAqi | 40.000000 |
| Gas Red | 246.207756 Ω |
| Gas Ox | 1202.132964 Ω |
| Gas NH3 | 855.008310 Ω |
| Dose rate | 0.099003 µSv/h |
| Mag X | 21.141967 µT |
| Mag Y | 26.032022 µT |
| Mag Z | 47.802161 µT |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
25.6 18.5 |
30.8 9.4 |
30.8 9.4 |
37.9 0.0 |
37.9 0.0 |
°C |
| Max Wind |
10.2 256 |
10.2 256 |
14.5 324 |
14.5 324 |
14.5 324 |
m/s ° |
| Average Wind | 1.8 | 1.3 | 1.2 | 0.9 | 0.9 | m/s |
| RMS Wind | 1.9 | 1.6 | 1.5 | 1.2 | 1.2 | m/s |
|
Vector Average Vector Direction |
1.0 282 |
0.5 280 |
0.4 275 |
0.1 331 |
0.1 331 |
m/s ° |
| Rain | 0.0 | 1075.5 | 4584.8 | 18581.5 | 18581.5 | mm |
| Hardware | LoRaWAN MQTT Station |
| Location | 47°29'26.4"N 8°25'41.5"E |
| Altitude | 451 meters |
| Server uptime | 29 days, 15 hours, 9 minutes |
| WeeWX uptime | 29 days, 15 hours, 9 minutes |
| LoRa status | 0 |
| Packet counter | 7449 |
| WeeWX version | 5.3.1 |
Powered by WeeWX