| Outdoor Temp (TMP117) | 19.3°C |
| Outdoor Temp (BME280) | 19.2°C |
| Dew Point | 14.7°C |
| Heat Index | 19.2°C |
| Wind Chill | 19.2°C |
| Outside Humidity | 75% |
| Barometer | 975.0 mbar (0.6) |
| Wind | 0.2 m/s (Gust: 1.0 m/s) E |
| Rain Rate | 0.0 mm/h |
| Rain Today | 397.1 mm |
| Illuminance | 0 lx |
| PM 1.0 | 2340.423823 |
| PM 2.5 | 2340.423823 |
| PM 10 | 2340.423823 |
| pseudoAqi | 500.000000 |
| Gas Red | 257.382271 Ω |
| Gas Ox | 144.614958 Ω |
| Gas NH3 | 512.803324 Ω |
| Dose rate | 0.110000 µSv/h |
| Mag X | 22.288006 µT |
| Mag Y | 24.503878 µT |
| Mag Z | 51.865402 µT |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:43:10 | Rise | 12:10:33 | |
| Set | 18:40:40 | Set | 20:03:35 | |
| Daylight | 10:57 | Waxing crescent 14% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
19.6 14.9 |
22.4 4.6 |
29.4 4.6 |
43.3 0.0 |
43.3 0.0 |
°C |
| Max Wind |
4.0 017 |
7.3 288 |
11.1 238 |
17.7 290 |
17.7 290 |
m/s ° |
| Average Wind | 0.3 | 0.4 | 0.7 | 0.8 | 0.8 | m/s |
| RMS Wind | 0.4 | 0.6 | 1.1 | 1.1 | 1.1 | m/s |
|
Vector Average Vector Direction |
0.1 288 |
0.0 336 |
0.2 256 |
0.1 326 |
0.1 326 |
m/s ° |
| Rain | 397.1 | 397.1 | 6490.4 | 96903.1 | 96903.1 | mm |
| Hardware | LoRaWAN MQTT Station |
| Location | 47°29'26.4"N 8°25'41.5"E |
| Altitude | 451 meters |
| Server uptime | 22 days, 1 hour, 12 minutes |
| WeeWX uptime | 22 days, 1 hour, 12 minutes |
| LoRa status | 512 |
| Packet counter | 18869 |
| WeeWX version | 5.3.1 |
Powered by WeeWX