| Outdoor Temp (TMP117) | 28.5°C |
| Outdoor Temp (BME280) | 28.5°C |
| Dew Point | 3.8°C |
| Heat Index | 27.1°C |
| Wind Chill | 28.5°C |
| Outside Humidity | 21% |
| Barometer | 960.0 mbar (-1.9) |
| Wind | 2.6 m/s (Gust: 6.8 m/s) NW |
| Rain Rate | 0.0 mm/h |
| Rain Today | 0.0 mm |
| Illuminance | 5590 lx |
| PM 1.0 | 0.000000 |
| PM 2.5 | 0.000000 |
| PM 10 | 0.000000 |
| pseudoAqi | 40.000000 |
| Gas Red | 209.698061 Ω |
| Gas Ox | 865.966759 Ω |
| Gas NH3 | 781.318560 Ω |
| Dose rate | 0.100000 µSv/h |
| Mag X | 21.461080 µT |
| Mag Y | 25.942576 µT |
| Mag Z | 47.628587 µT |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
28.5 18.5 |
30.8 9.4 |
30.8 9.4 |
37.9 0.0 |
37.9 0.0 |
°C |
| Max Wind |
10.2 256 |
10.2 256 |
14.5 324 |
14.5 324 |
14.5 324 |
m/s ° |
| Average Wind | 2.0 | 1.3 | 1.3 | 0.9 | 0.9 | m/s |
| RMS Wind | 2.2 | 1.6 | 1.6 | 1.2 | 1.2 | m/s |
|
Vector Average Vector Direction |
1.1 297 |
0.5 283 |
0.4 276 |
0.1 331 |
0.1 331 |
m/s ° |
| Rain | 0.0 | 1075.5 | 4584.8 | 18581.5 | 18581.5 | mm |
| Hardware | LoRaWAN MQTT Station |
| Location | 47°29'26.4"N 8°25'41.5"E |
| Altitude | 451 meters |
| Server uptime | 29 days, 17 hours, 24 minutes |
| WeeWX uptime | 29 days, 17 hours, 24 minutes |
| LoRa status | 0 |
| Packet counter | 7458 |
| WeeWX version | 5.3.1 |
Powered by WeeWX