| Outdoor Temp (TMP117) | 38.3°C |
| Outdoor Temp (BME280) | 38.4°C |
| Dew Point | 5.2°C |
| Heat Index | 35.8°C |
| Wind Chill | 38.4°C |
| Outside Humidity | 13% |
| Barometer | 962.0 mbar (-2.0) |
| Wind | 1.3 m/s (Gust: 3.5 m/s) ENE |
| Rain Rate | 0.0 mm/h |
| Rain Today | 0.0 mm |
| Illuminance | 4727 lx |
| PM 1.0 | 20.000000 |
| PM 2.5 | 24.839335 |
| PM 10 | 28.839335 |
| pseudoAqi | 116.678670 |
| Gas Red | 302.390582 Ω |
| Gas Ox | 1808.872576 Ω |
| Gas NH3 | 710.240997 Ω |
| Dose rate | 0.110000 µSv/h |
| Mag X | 21.001607 µT |
| Mag Y | 27.778227 µT |
| Mag Z | 48.463186 µT |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
38.6 20.9 |
40.3 19.1 |
41.2 17.2 |
43.3 0.0 |
43.3 0.0 |
°C |
| Max Wind |
3.5 077 |
7.4 216 |
9.7 206 |
14.5 324 |
14.5 324 |
m/s ° |
| Average Wind | 0.4 | 0.6 | 0.7 | 0.8 | 0.8 | m/s |
| RMS Wind | 0.6 | 0.9 | 1.0 | 1.1 | 1.1 | m/s |
|
Vector Average Vector Direction |
0.3 085 |
0.3 069 |
0.2 045 |
0.1 002 |
0.1 002 |
m/s ° |
| Rain | 0.0 | 0.0 | 706.1 | 23037.8 | 23037.8 | mm |
| Hardware | LoRaWAN MQTT Station |
| Location | 47°29'26.4"N 8°25'41.5"E |
| Altitude | 451 meters |
| Server uptime | 37 days, 5 hours, 1 minute |
| WeeWX uptime | 37 days, 5 hours, 1 minute |
| LoRa status | 0 |
| Packet counter | 13305 |
| WeeWX version | 5.3.1 |
Powered by WeeWX